The Melbourne Cup is the race that has shaped Australian sporting culture more than any other. First run in 1861, it has grown into a national institution that stops the country every first Tuesday in November. The combination of a deep field, two mile endurance, high stakes and its place on the calendar make it a unique test of stamina, tactics and temperament. While fashions, crowds and prize money have evolved dramatically, the essence of the event remains unchanged: find the horse that can stay the trip better than the rest.
The Cup became truly international in the 1990s when northern hemisphere trainers began targeting it with purpose bred stayers. That shift changed the complexion of the great race, raising standards and introducing new layers of intrigue. The success of Vintage Crop in 1993 proved that international raiders could conquer Australia’s most treasured race, and it set off a wave of global participation that continues today.
Despite the international surge, local heroes still hold a powerful place in Cup folklore. Names like Makybe Diva, Bart Cummings, Damien Oliver and Michelle Payne resonate far beyond racing circles. Their stories live on through iconic rides, repeat victories and moments that stopped the nation in their tracks.
Today the Melbourne Cup serves as both a celebration of heritage and a statement of modern racing. It brings together the best stayers from around the world, mixes them with hardened local contenders, and asks one simple question: who can handle two miles at Flemington under pressure. The answer produces legends that endure forever.
Michelle Payne – First Woman to Win the Melbourne Cup
Michelle Payne’s 2015 triumph on Prince Of Penzance remains one of the most significant moments in Australian racing history. In winning the Melbourne Cup, she became the first woman jockey to claim the race in more than 150 runnings. It was a result that cut through the racing world and well beyond it, not only for the upset odds of 100 to 1, but for what it represented. Payne’s post-race message championing women in racing and backing her family’s role in the journey turned the win into a cultural moment that will be remembered as long as the Cup is run.
Jamie Kah – First Woman to Win the Caulfield Cup and Melbourne Cup
Jamie Kah’s rise has been nothing short of remarkable, and her achievements now sit alongside the most important milestones in the sport. She became the first woman to win the Caulfield Cup when partnering Without A Fight in 2023, a moment that cemented her as one of the elite riders in the world. Kah later added the Melbourne Cup to her record, becoming the first woman to complete the Caulfield Cup–Melbourne Cup set. Her style, composure and tactical feel have positioned her as a generational talent and a genuine barrier breaker in Australian racing.
WATCH: Jamie Kah win the 2025 Melbourne Cup aboard Half Yours:
Caulfield Cup – Melbourne Cup Double Winners (same year)
The Caulfield Cup–Melbourne Cup double is one of the toughest achievements in racing. Only a select group have completed it in the same year due to the difficulty of winning two gruelling staying features within a fortnight. Here are the horses to complete the double:
- Without A Fight (2023)
- Ethereal (2001)
- Doriemus (1995)
- Let’s Elope (1991)
- Gurner’s Lane (1982)
- Galilee (1966)
- Evening Peal (1956)
- Rising Fast (1954)
- Rivette (1939)
- The Trump (1937)
- Papparazzi (1935)
- Poseidon (1906)
- The Barb (1866)
Past winners:
| Year | Horse | Trainer | Jockey | Time |
|---|---|---|---|---|
| 2025 | Half Yours | Tony & Calvin McEvoy | Jamie Melham | 3:22.46 |
| 2024 | Knight’s Choice | John Symons & Sheila Laxon | Robbie Dolan | 3:19.53 |
| 2023 | Without A Fight | Anthony & Sam Freedman | Mark Zahra | 3:18.37 |
| 2022 | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 3:24.04 |
| 2021 | Verry Elleegant | Chris Waller | James McDonald | 3:17.43 |
| 2020 | Twilight Payment | Joseph O’Brien | Jye McNeil | 3:17.34 |
| 2019 | Vow And Declare | Danny O’Brien | Craig Williams | 3:24.76 |
| 2018 | Cross Counter | Charlie Appleby | Kerrin McEvoy | 3:21.17 |
| 2017 | Rekindling | Joseph O’Brien | Corey Brown | 3:21.29 |
| 2016 | Almandin | Robert Hickmott | Kerrin McEvoy | 3:20.58 |
| 2015 | Prince Of Penzance | Darren Weir | Michelle Payne | 3:23.15 |
| 2014 | Protectionist | Andreas Wöhler | Ryan Moore | 3:17.71 |
| 2013 | Fiorente | Gai Waterhouse | Damien Oliver | 3:20.30 |
| 2012 | Green Moon | Robert Hickmott | Brett Prebble | 3:20.45 |
| 2011 | Dunaden | Mikel Delzangles | Christophe Lemaire | 3:20.84 |
| 2010 | Americain | Alain de Royer-Dupré | Gérald Mossé | 3:26.87 |
| 2009 | Shocking | Mark Kavanagh | Corey Brown | 3:23.87 |
| 2008 | Viewed | Bart Cummings | Blake Shinn | 3:20.40 |
| 2007 | Efficient | Graeme Rogerson | Michael Rodd | 3:23.34 |
| 2006 | Delta Blues | Katsuhiko Sumii | Yasunari Iwata | 3:21.47 |
| 2005 | Makybe Diva | Lee Freedman | Glen Boss | 3:19.17 |
| 2004 | Makybe Diva | Lee Freedman | Glen Boss | 3:28.55 |
| 2003 | Makybe Diva | David Hall | Glen Boss | 3:19.90 |
| 2002 | Media Puzzle | Dermot K. Weld | Damien Oliver | 3:16.97 |
| 2001 | Ethereal | Sheila Laxon | Scott Seamer | 3:21.08 |
| Year | Horse |
|---|---|
| 2025 | Half Yours |
| 2024 | Knight’s Choice |
| 2023 | Without A Fight |
| 2022 | Gold Trip |
| 2021 | Verry Elleegant |
| 2020 | Twilight Payment |
| 2019 | Vow And Declare |
| 2018 | Cross Counter |
| 2017 | Rekindling |
| 2016 | Almandin |
| 2015 | Prince Of Penzance |
| 2014 | Protectionist |
| 2013 | Fiorente |
| 2012 | Green Moon |
| 2011 | Dunaden |
| 2010 | Americain |
| 2009 | Shocking |
| 2008 | Viewed |
| 2007 | Efficient |
| 2006 | Delta Blues |
| 2005 | Makybe Diva |
| 2004 | Makybe Diva |
| 2003 | Makybe Diva |
| 2002 | Media Puzzle |
| 2001 | Ethereal |
| 2000 | Brew |
| 1999 | Rogan Josh |
| 1998 | Jezabeel |
| 1997 | Might And Power |
| 1996 | Saintly |
| 1995 | Doriemus |
| 1994 | Jeune |
| 1993 | Vintage Crop |
| 1992 | Subzero |
| 1991 | Let’s Elope |
| 1990 | Kingston Rule |
| 1989 | Tawrrific |
| 1988 | Empire Rose |
| 1987 | Kensei |
| 1986 | At Talaq |
| 1988 | Empire Rose |
| 1985 | What A Nuisance |
| 1984 | Black Knight |
| 1983 | Kiwi |
| 1982 | Gurner’s Lane |
| 1981 | Just A Dash |
| 1980 | Beldale Ball |
| 1979 | Hyperno |
| 1978 | Arwon |
| 1977 | Gold And Black |
| 1976 | Van Der Hum |
| 1975 | Think Big |
| 1974 | Think Big |
| 1973 | Gala Supreme |
| 1972 | Pineau |
| 1971 | Silver Knight |
| 1970 | Baghdad Note |
| 1969 | Rain Lover |
| 1968 | Rain Lover |
| 1967 | Red Handed |
| 1966 | Galilee |
| 1965 | Light Fingers |
| 1964 | Polo Prince |
| 1963 | Gatum Gatum |
| 1962 | Evening Peel |
| 1961 | Lord Fury |
| 1960 | Hi Jinx |
| 1959 | Macdougal |
| 1958 | Baystone |
| 1957 | Even Stevens |
| 1956 | Even Stevens |
| 1955 | Toparoa |
| 1954 | Rising Fast |
| 1953 | Wodalla |
| 1952 | Dalray |
| 1951 | Delta |
| 1950 | Comic Court |
| 1949 | Foxzami |
| 1948 | Rivet |
| 1947 | Hiraji |
| 1946 | Russia |
| 1945 | Rainbird |
| 1944 | Sirius |
| 1943 | Colonus |
| 1942 | Tranquil Star |
| 1941 | Skipton |
| 1940 | Old Rowley |
| 1939 | Rogue |
| 1938 | Catalogue |
| 1937 | The Trump |
| 1936 | Wotan |
| 1935 | Marabou |
| 1934 | Peter Pan |
| 1933 | Hall Mark |
| 1932 | Peter Pan |
| 1931 | White Nose |
| 1930 | Phar Lap |
| 1929 | Nightmarch |
| 1928 | Statesman |
| 1927 | Trivalve |
| 1926 | Spearfelt |
| 1925 | Windbag |
| 1924 | Backwood |
| 1923 | Biting |
| 1922 | Kingslot |
| 1921 | Bitalli |
| 1920 | Poitrel |
| 1919 | Artilleryman |
| 1918 | Nightraid |
| 1917 | Westcourt |
| 1916 | Sarsfield |
| 1915 | Patrobas |
| 1914 | Fisherman |
| 1913 | Realm |
| 1912 | Piastre |
| 1911 | The Parisian |
| 1910 | Comedy King |
| 1909 | Prince Foote |
| 1908 | Lord Nolan |
| 1907 | Apologue |
| 1906 | Poseidon |
| 1905 | Blue Spec |
| 1904 | Acrasia |
| 1903 | Lord Cardigan |
| 1902 | The Victory |
| 1901 | Revenue |
| 1900 | Clean Sweep |
| 1899 | Merriwee |
| 1898 | The Grafter |
| 1897 | Gaulus |
| 1896 | Newhaven |
| 1895 | Auraria |
| 1894 | Patrobas |
| 1893 | Tarcoola |
| 1892 | Glenloth |
| 1891 | Malvolio |
| 1890 | Carbine |
| 1889 | Bravo |
| 1888 | Dunlop |
| 1887 | Trenton |
| 1886 | Arsenal |
| 1885 | Sheet Anchor |
| 1884 | Malua |
| 1883 | Martini Henry |
| 1882 | The Assyrian |
| 1881 | Zulu |
| 1880 | Grand Flaneur |
| 1879 | Darriwell |
| 1878 | Calamia |
| 1877 | Chester |
| 1876 | Briseis |
| 1875 | Wollomai |
| 1874 | Haricot |
| 1873 | Don Juan |
| 1872 | The Quack |
| 1871 | The Pearl |
| 1870 | Nimblefoot |
| 1869 | Warrior |
| 1868 | Glencoe |
| 1867 | Tim Whiffler |
| 1866 | The Barb |
| 1865 | Toryboy |
| 1864 | Lantern |
| 1863 | Banker |
| 1862 | Archer |
| 1861 | Archer |



