The Cox Plate is widely regarded as Australasia’s premier weight-for-age race, and many consider it the purest test of championship quality. Run over 2040 metres at The Valley since 1922, the race rewards balance, acceleration, tactical awareness and the ability to handle pressure around one of the tightest and most idiosyncratic circuits in world racing. It is a race that relentlessly exposes weaknesses and elevates greatness.
Across a century of competition, the Cox Plate has produced champions that define eras. Names like Phar Lap, Tulloch, Kingston Town, Bonecrusher, Sunline, So You Think and Winx have built the aura of the race. Winx in particular transformed the Cox Plate into a global spectacle, winning it four times in succession and producing performances that reshaped the ceiling of Australian racing.
The race has evolved into an international attraction, with major contenders from Japan, Europe, New Zealand and Hong Kong regularly targeting the event. The weight-for-age conditions and the prestige of the Moonee Valley amphitheatre have made it one of the most sought-after middle-distance trophies in the world.
The Cox Plate is also the race that punters and horse people most often describe as the one they want to win. It carries a mystique and purity that few other races match. . Every October, the Cox Plate remains the standard by which champions are measured.
The 2025 edition of the Cox Plate is the last in the original layout of the track. The course will be ripped up and realigned, with the infamously short straight (173m) extended to in excess of 300m as a result of the renovation. The 2026 Cox Plate will be run at Flemington before returning to The Valley in 2027.
Recent winners:
| Year | Horse | Trainer | Jockey | Time |
|---|---|---|---|---|
| 2024 | Pride Of Jenni | Ciaron Maher | Declan Bates | 2:03.29 |
| 2023 | Romantic Warrior | CJ Shum | James McDonald | 2:04.33 |
| 2022 | Anamoe | James Cummings | James McDonald | 2:04.29 |
| 2021 | State Of Rest | Joseph O’Brien | John Allen | 2:06.76 |
| 2020 | Sir Dragonet | C Maher & D Eustace | Glen Boss | 2:08.46 |
| 2019 | Lys Gracieux | Yoshito Yahagi | Damian Lane | 2:04.21 |
| 2018 | Winx | Chris Waller | Hugh Bowman | 2:03.47 |
| 2017 | Winx | Chris Waller | Hugh Bowman | 2:02.94 |
| 2016 | Winx | Chris Waller | Hugh Bowman | 2:06.35 |
| 2015 | Winx | Chris Waller | Hugh Bowman | 2:02.98 |
| 2014 | Adelaide | Aidan O’Brien | Ryan Moore | 2:03.76 |
| 2013 | Shamus Award | Danny O’Brien | Chad Schofield | 2:05.27 |
| 2012 | Ocean Park | Gary Hennessy | Glen Boss | 2:05.49 |
| 2011 | Pinker Pinker | Greg Eurell | Craig Williams | 2:05.39 |
| 2010 | So You Think | Bart Cummings | Steven Arnold | 2:03.98 |
| 2009 | So You Think | Bart Cummings | Glen Boss | 2:03.98 |
| 2008 | Maldivian | Mark Kavanagh | Michael Rodd | 2:05.54 |
| 2007 | El Segundo | Colin Little | Luke Nolen | 2:04.38 |
| 2006 | Fields Of Omagh | David Hayes | Craig Williams | 2:04.40 |
| 2005 | Makybe Diva | Lee Freedman | Glen Boss | 2:08.26 |
| 2004 | Savabeel | Graeme Rogerson | Chris Munce | 2:04.44 |
| 2003 | Lonhro | John Hawkes | Darren Beadman | 2:06.16 |
| 2002 | Northerly | Fred Kersley | Greg Childs | 2:05.53 |
| 2001 | Northerly | Fred Kersley | Greg Childs | 2:06.04 |
Past winners:
| Year | Horse |
|---|---|
| 2024 | Pride Of Jenni |
| 2023 | Romantic Warrior |
| 2022 | Anamoe |
| 2021 | State Of Rest |
| 2020 | Sir Dragonet |
| 2019 | Lys Gracieux |
| 2018 | Winx |
| 2017 | Winx |
| 2016 | Winx |
| 2015 | Winx |
| 2014 | Adelaide |
| 2013 | Shamus Award |
| 2012 | Ocean Park |
| 2011 | Pinker Pinker |
| 2010 | So You Think |
| 2009 | So You Think |
| 2008 | Maldivian |
| 2007 | El Segundo |
| 2006 | Fields Of Omagh |
| 2005 | Makybe Diva |
| 2004 | Savabeel |
| 2003 | Lonhro |
| 2002 | Northerly |
| 2001 | Northerly |
| 2000 | Sunline |
| 1999 | Sunline |
| 1998 | Might And Power |
| 1997 | Dane Ripper |
| 1996 | Saintly |
| 1995 | Might And Power |
| 1994 | Solvit |
| 1993 | The Phantom Chance |
| 1992 | Super Impose |
| 1991 | Super Impose |
| 1990 | Better Loosen Up |
| 1989 | Almaarad |
| 1988 | Our Waverley Star |
| 1987 | Bonecrusher |
| 1986 | Poetic Prince |
| 1985 | Rising Fear |
| 1984 | Red Anchor |
| 1983 | Strawberry Road |
| 1982 | Gunsynd |
| 1981 | Lawman |
| 1980 | Kingston Town |
| 1979 | Kingston Town |
| 1978 | Kingston Town |
| 1977 | Family Of Man |
| 1976 | Surround |
| 1975 | Fury’s Order |
| 1974 | Battle Heights |
| 1973 | Gunsynd |
| 1972 | Tajal Dwip |
| 1971 | Chicquita |
| 1970 | Abdicate |
| 1969 | Tobin Bronze |
| 1968 | Rajah Sahib |
| 1967 | Tobacco Road |
| 1966 | Winfreux |
| 1965 | Star Affair |
| 1964 | Royal Tan |
| 1963 | Summer Regent |
| 1962 | Norseman |
| 1961 | Doubt Not |
| 1960 | Dandy Briar |


