Sheza Alibi the people’s pick
Sheza Alibi has been favourite for the Golden Eagle (Race 8) at Randwick for a long time. Support for her has only grown since she drew ideally, and she has firmed from $1.90 into $1.65 with TAB.
TAB has taken some big bets on her, including $23,750 at $1.90, $20,000 at $1.70 and $14,500 at $1.70. Two all-in bets of $5,000 and $4,800 at $1.80 show that some punters were backing her well before raceday.
Somerton Smart smashed in the last
The biggest plunge of the day is in Race 10 at Randwick. TAB punters have backed Somerton Smart from $15 into $4.80, more than three times shorter than his opening price. He’s trained in Tamworth by Sur Grillies and comes to Randwick off a dominant win at his home track, where he led from the front. Punters clearly think he can do the same on the big stage.
Mercy Me has also been backed from $15 into $7.50 in the last.
More Randwick moves
Barrengarry has firmed from $8 into $3.90 and Starzintheireyes from $6 into $3.90, so the two Race 9 runners are now on the same price. Perisher has firmed from $2.80 into $2.15 in Race 5, while Ertijaaj has been cut from $11 into $6.50 in Race 6.
Two runners are also being backed in the opening race. Donatello has firmed from $4.60 into $3.30 and She Moves Too from $6 into $4.60.
Flemington: Flying For Fun firms, Sweynesday backed at odds
Sweynesday has been one of the biggest market movers at Flemington, firming from $26 into $7 in Race 4. There’s been plenty of support in the same race for Napoleonic ($7.50 into $4.40) and Hankee Alpha ($6.50 into $4.20).
The opening race has also attracted significant interest, with The Roaring Sun backed from $10 into $4.80, Unhinged shortening from $3.80 into $2.70 and High Falls firming from $6 into $4.60.
In the Coolmore Stud Stakes (Race 6), St Gotthard has been backed from $6.50 into $4.40, while TAB has accepted multiple big bets on The Next Episode, including $10,000 and $4,211 at $1.65 the place, plus $3,000 at $3.50 to win.
The Victoria Derby (Race 7) has also attracted some serious money. Cormier has firmed from $7 into $4.80, while punters have launched into King Snitz, with three separate win bets of $4,000, $2,951 and $2,866. Another punter has invested $5,000 on Stormy Marco at $5.
Lady Shenandoah has attracted two substantial bets in Race 8, with $10,000 at $2.50 to win and $9,985 at $1.30 to place. Concord Connie has also been supported from $8 into $5.50.
Elsewhere, Flying For Fun has firmed from $3.50 into $2.60 in the last, De Armas is $5.50 into $3.70 in Race 3, and Warnie has shortened from $7 into $4.60 in Race 5.
Market movers – Derby Day, Flemington
| Race | No. | Horse | Opened | Now |
|---|---|---|---|---|
| R1 | 2 | Unhinged | $3.80 | $2.70 |
| R1 | 3 | High Falls | $6.00 | $4.60 |
| R1 | 10 | The Roaring Sun | $10.00 | $4.80 |
| R2 | 1 | Regal Ambition | $2.40 | $2.10 |
| R3 | 1 | Icelady | $3.50 | $2.90 |
| R3 | 3 | De Armas | $5.50 | $3.70 |
| R4 | 2 | Napoleonic | $7.50 | $4.40 |
| R4 | 5 | Sweynesday | $26.00 | $7.00 |
| R4 | 20 | Hankee Alpha | $6.50 | $4.20 |
| R5 | 5 | Warnie | $7.00 | $4.60 |
| R6 | 5 | St Gotthard | $6.50 | $4.40 |
| R7 | 1 | Cormier | $7.00 | $4.80 |
| R8 | 10 | Concord Connie | $8.00 | $5.50 |
| R9 | 4 | Flying For Fun | $3.50 | $2.60 |
Market movers – Golden Eagle Day, Randwick
| Race | No. | Horse | Opened | Now |
|---|---|---|---|---|
| R1 | 4 | She Moves Too | $6.00 | $4.60 |
| R1 | 7 | Donatello | $4.60 | $3.30 |
| R3 | 1 | Mawjood | $8.00 | $5.50 |
| R4 | 3 | Dusty Bay | $11.00 | $7.00 |
| R5 | 2 | Perisher | $2.80 | $2.15 |
| R6 | 3 | Ertijaaj | $11.00 | $6.50 |
| R8 | 16 | Sheza Alibi | $1.90 | $1.65 |
| R9 | 9 | Starzintheireyes | $6.00 | $3.90 |
| R9 | 14 | Barrengarry | $8.00 | $3.90 |
| R10 | 9 | Mercy Me | $15.00 | $7.50 |
| R10 | 14 | Somerton Smart | $15.00 | $4.80 |
Big bets – Flemington and Randwick
| Venue | Race | Horse | Bet | Price | Type |
|---|---|---|---|---|---|
| Rand | R8 | Sheza Alibi | $23,750 | $1.90 | Win |
| Rand | R8 | Sheza Alibi | $20,000 | $1.70 | Win |
| Rand | R8 | Sheza Alibi | $14,500 | $1.70 | Win |
| Flem | R8 | Lady Shenandoah | $10,000 | $2.50 | Win |
| Flem | R6 | The Next Episode | $10,000 | $1.65 | Place |
| Rand | R8 | Sheza Alibi | $10,000 | $1.70 | Win |
| Flem | R8 | Lady Shenandoah | $9,985 | $1.30 | Place |
| Flem | R4 | Jenni The Fox | $5,000 | $17.00 | Place |
| Flem | R7 | Stormy Marco | $5,000 | $5.00 | Win |
| Rand | R8 | Sheza Alibi | $5,000 | $1.90 | Win |
| Rand | R8 | Sheza Alibi | $5,000 | $1.80 | Win |
| Rand | R8 | Sheza Alibi | $5,000 | $1.75 | Win |
| Rand | R8 | Sheza Alibi | $5,000 | $1.80 | Win |
| Rand | R8 | Sheza Alibi | $4,800 | $1.80 | Win |
| Flem | R6 | The Next Episode | $4,211 | $1.65 | Place |
| Flem | R7 | King Snitz | $4,000 | $12.00 | Win |
| Flem | R5 | Welwal | $3,000 | $10.00 | Place |
| Flem | R6 | The Next Episode | $3,000 | $3.50 | Win |
| Flem | R7 | King Snitz | $2,951 | $11.00 | Win |
| Flem | R7 | King Snitz | $2,866 | $11.00 | Win |
| Flem | R3 | De Armas | $2,800 | $4.60 | Win |
| Flem | R2 | Regal Ambition | $2,000 | $2.25 | Win |
| Flem | R6 | Under Focus | $2,000 | $21.00 | Win |




