Reigning Melbourne Cup champion Half Yours will need to achieve something not done for more than half a century after being handed 59kg for his title defence.
Racing Victoria released weights for the 2026 Caulfield and Melbourne Cups on Thursday, with the Tony and Calvin McEvoy-trained Half Yours sitting at the top of the Melbourne Cup weights.
No horse has carried 59kg or more to victory in the Melbourne Cup since Rain Lover carried 60.5kg to victory in 1969.
Half Yours carried 53kg when completing the Caulfield Cup-Melbourne Cup double last spring and has been given 59kg at Flemington this year, but will carry 57.5kg should connections elect to defend his Caulfield Cup crown.
The difference comes because three-time Group 1 winner Sir Delius, who heads the Caulfield Cup weights with 59kg, was not nominated for the Melbourne Cup.
Without Sir Delius, Melbourne Cup entrants above the 51kg minimum have effectively received an additional 1.5kg to ensure the race meets the requirement for a 59kg topweight.
Racing Victoria Head of Handicapping David Hegan said Half Yours had been weighted accordingly after his dominant Cups campaign last spring.
“Half Yours was the dominant Caulfield and Melbourne Cup champion in 2025 and has been weighted accordingly. He effectively rises 4.5kg from his Melbourne Cup performance before the additional 1.5kg was applied to ensure a 59kg topweight,” Hegan said.
VRC Chief Racing Officer Leigh Jordon said the release of weights represented another important milestone on the road to the first Tuesday in November.
“The release of the weights for the 2026 Lexus Melbourne Cup represents another significant step towards the race that stops a nation,” Jordon said.
“Our reigning Lexus Melbourne Cup champion, Half Yours, under a masterful ride from Jamie Melham, couldn’t have been more impressive winning the 2025 edition with 53kg and will see an increase in weight this year.”
Chris Waller has 12 Melbourne Cup nominations, with Aeliana and Birdman both allocated 58kg.
Japanese entrant Stinger Glass and Joseph O’Brien-trained Trustyourinstinct have both received 57kg, while Sons And Lovers, another of O’Brien’s sizeable Melbourne Cup team, has 57.5kg.
O’Brien has 11 nominations as he chases a third Melbourne Cup victory, including ballot-exempt Defiantly on 56.5kg following his Group 2 Prix Kergorlay victory in France. UK racing media have reported he may run up to ten horses in the Cup!
Last year’s runner-up Goodie Two Shoes has 55kg, while American-trained Belmont Gold Cup winner Tawny Port has 55.5kg and is already guaranteed a start.
“With such a strong international contingent nominated for our great race this year, it’s hard to overlook Joseph O’Brien, looking for his third win in the race, already with his biggest set of nominations this year,” Jordon said.
Shockletz remains on the 51kg minimum despite the adjustment to the Melbourne Cup weights. The Ciaron Maher-trained mare guaranteed herself a place in the field by winning last Saturday’s Group 3 Archer Stakes at Flemington.
Grahame Begg’s Zakouma, who is also exempt from the ballot courtesy of his Andrew Ramsden victory, has been allocated 52kg.
In the Caulfield Cup, Buckaroo and Light Infantry Man sit immediately below Sir Delius with 57kg, while Birdman and Aeliana have both been allocated 56.5kg.
ATC Derby winner Green Spaces has 54.5kg, the same weight as international contenders Enfjaar and Wine Dark Sea.
Attention now turns to the remaining ballot-exemption races as connections attempt to secure their place in the Melbourne Cup field.
“As the Lexus Melbourne Cup picture becomes clearer, the importance of win-and-you’re-in races will increase for horses hoping to secure their place in the field, with an exciting few weeks ahead as the final line-up begins to take shape,” Jordon said.
The next Melbourne Cup ballot exemption is available through the Group 3 Bart Cummings (2500m) at Flemington on October 3, followed by the Caulfield Cup, Geelong Cup, Moonee Valley Gold Cup and Cox Plate later in October.
The $6.55 million Caulfield Cup will be run over 2400m on October 17, with the $10.2 million Melbourne Cup staged over 3200m at Flemington on Tuesday, November 3.
The Markets (courtesy of TAB)
Reigning champion Half Yours is the $9 favourite for the 2026 Melbourne Cup after weights were released on Thursday, while Defiantly ($11) and Trustyourinstinct ($13) are the only other runners shorter than $15 in the early market.
Half Yours is also a $26 chance to defend his Caulfield Cup crown, where Saint George and Zahrann share favouritism at $11 ahead of Green Spaces ($13).
Odds correct at time of publication.
Order of entry
Exempt from ballot
| Order | Horse | Trainer | Weight | BM diff. | Date | Qualifying performance |
|---|---|---|---|---|---|---|
| 1= | DEFIANTLY (FR) 5G | Joseph O’Brien | 56.5 | 3.0 | 23/8/26 | 1st G2 3000m Kergolay |
| 1= | TAWNY PORT (USA) 8H | Miguel Clement | 55.5 | 4.0 | 4/6/26 | 1st G2 3218m Belmont Cup |
| 1= | SHOCKLETZ (NZ) 5M | Ciaron Maher | 51.0 | 7.5 | 12/9/26 | 1st G3 2500m Archer |
| 1= | ZAKOUMA 6G | Grahame Begg | 52.0 | 7.5 | 16/5/26 | 1st LR 2800m Andrew Ramsden |
Passed first ballot clause
| Order | Horse | Trainer | Weight | BM diff. | Date | Performance | Prize money |
|---|---|---|---|---|---|---|---|
| 5 | AELIANA (NZ) 5M | Chris Waller | 58.0 | 0.0 | 28/3/26 | 1st G1 2400m Tancred | $2,918,700 |
| 6 | CHRISTMAS DAY (IRE) 4H | Aidan O’Brien | 56.5 | 0.0 | 6/6/26 | 1st G1 2414m Epsom Derby | $2,482,621 |
| 7 | HIGHWAYMAN (FR) 4H | Joseph O’Brien | 56.5 | 0.0 | 12/9/26 | 1st G1 2916m English St Leger | $848,411 |
| 8 | HALF YOURS 6G | Tony & Calvin McEvoy | 59.0 | 0.5 | 4/11/25 | 1st G1 3200m Melbourne Cup | $8,914,000 |
| 9 | LIGHT INFANTRY MAN (FR) 8G | Ciaron Maher | 58.5 | 1.0 | 28/3/26 | 1st G1 2000m Australian Cup | $2,845,000 |
| 10 | TREASURETHE MOMENT 5M | Matt Laurie | 57.0 | 1.0 | 25/10/25 | 3rd G1 2040m Cox Plate | $1,809,500 |
| 11 | BIRDMAN (IRE) 6G | Chris Waller | 58.0 | 1.5 | 23/5/26 | 1st G1 2000m Doomben Cup | $656,000 |
| 12 | PIERRE BONNARD (IRE) 4H | Aidan O’Brien | 55.0 | 1.5 | 19/8/26 | 2nd G2 2400m Great Voltigeur | $437,782 |
| 13 | SONS AND LOVERS (GB) 6G | Joseph O’Brien | 57.5 | 2.0 | 14/2/26 | 1st G2 3000m Red Sea Turf | $2,434,859 |
| 14 | GREEN SPACES 4H | Bjorn Baker | 56.0 | 2.0 | 4/4/26 | 1st G1 2400m ATC Derby | $1,433,500 |
| 15 | BARNAVARA (IRE) 5M | Chris Waller | 56.0 | 2.0 | 5/10/25 | 1st G1 2000m Prix de l’Opera | $473,955 |
| 16 | STINGER GLASS (JPN) 6H | Yasuo Tomomichi | 57.0 | 2.5 | 21/2/26 | 1st G3 2400m Diamond | $944,019 |
| 17 | TRUSTYOURINSTINCT (IRE) 7G | Joseph O’Brien | 57.0 | 2.5 | 19/7/26 | 1st G2 2816m Curragh Cup | $230,216 |
| 18 | GOODIE TWO SHOES (IRE) 8M | Joseph O’Brien | 55.0 | 3.0 | 4/11/25 | 2nd G1 3200m Melbourne Cup | $1,699,780 |
| 19 | MIDDLE EARTH (GB) 7G | Ciaron Maher | 56.5 | 3.0 | 4/11/25 | 3rd G1 3200m Melbourne Cup | $560,000 |
| 20 | JAMES J BRADDOCK (GB) 4H | Joseph O’Brien | 53.5 | 3.0 | 6/6/26 | 3rd G1 2420m Epsom Derby | $400,962 |
| 21 | VAUBAN (FR) 9G | Waterhouse & Bott | 56.5 | 3.0 | 28/3/26 | 3rd G1 2400m Tancred | $393,000 |
| 22 | KNIGHT’S CHOICE 7G | J Symons & S Laxon | 56.5 | 3.0 | 5/11/24 | 1st G1 3200m Melbourne Cup | $0 |
| 23 | CHANGINGOFTHEGUARD (IRE) 8G | Kris Lees | 56.0 | 3.5 | 11/4/26 | 1st G1 3200m Sydney Cup | $1,424,500 |
| 24 | STRICTLY BUSINESS 4M | Thomas Carberry | 53.0 | 3.5 | 6/11/25 | 1st G1 2500m VRC Oaks | $788,500 |
| 25 | ROYAL SUPREMACY (IRE) 6G | Ciaron Maher | 56.0 | 3.5 | 4/10/25 | 1st G1 2400m Metropolitan | $659,000 |
| 26 | WIGMORE (NZ) 4G | Phillip & Tommy Stokes | 54.5 | 3.5 | 2/5/26 | 1st G1 2518m SA Derby | $549,435 |
| 27 | SHE’S A HUSTLER (NZ) 6M | Grahame Begg | 54.5 | 3.5 | 29/11/25 | 1st G2 2400m Zipping Classic | $452,500 |
| 28 | CAUSEWAY (IRE) 4H | Aidan O’Brien | 53.0 | 3.5 | 19/6/26 | 1st G2 2405m King Edward | $284,232 |
| 29 | ENFJAAR (IRE) 7G | Roger Varian | 56.0 | 3.5 | 1/8/26 | 1st G3 2412m Glorious Stakes | $125,062 |
| 30 | WINE DARK SEA (GB) 5G | Harry Charlton | 56.0 | 3.5 | 15/8/26 | 1st G3 2671m Geoffrey Freer | $113,693 |
| 31 | RIVER OF STARS (IRE) 8M | Chris Waller | 54.0 | 4.0 | 18/10/25 | 2nd G1 2400m Caulfield Cup | $1,323,000 |
| 32 | OHOPE WINS (NZ) 4M | Chris Waller | 52.5 | 4.0 | 11/4/26 | 1st G1 2400m ATC Oaks | $1,187,639 |
| 33 | ASTERIX (NZ) 8G | Chris Waller | 55.0 | 4.5 | 27/6/26 | 1st G3 2400m Tattersalls Cup | $116,000 |
| 34 | SOUL OF SPAIN (IRE) 6G | Chris Waller | 54.5 | 5.0 | 11/4/26 | 2nd G1 3200m Sydney Cup | $697,500 |
| 35 | ONESMOOTHOPERATOR (USA) 9G | T Fitzsimmons | 54.5 | 5.0 | 24/10/25 | 1st G2 2500m MV Cup | $491,756 |
| 36 | CAMPALDINO (NZ) 6G | Waterhouse & Bott | 54.5 | 5.0 | 4/4/26 | 2nd G2 2600m Chairmans | $404,000 |
| 37 | HOPEWELL ROCK (IRE) 5G | George Boughey | 54.5 | 5.0 | 22/8/26 | 2nd HCP 2786m Ebor Hcp | $180,333 |
| 38 | YELLOW JERSEY (FR) 5G | Tony & Calvin McEvoy | 54.5 | 5.0 | 14/7/25 | 1st LR 2400m Fred’ de Lagrange | $41,722 |
| 39 | ZAHRANN (IRE) 5H | Ciaron Maher | 54.0 | 5.5 | 20/6/25 | 2nd G2 2414m King Edward | $149,934 |
| 40 | OKITA SOUSHI (IRE) 9H | Ciaron Maher | 54.0 | 5.5 | 5/11/24 | 3rd G1 3200m Melbourne Cup | $0 |
| 41 | POINT OF LAW (GB) 4H | Ciaron Maher | 51.0 | 6.0 | 9/7/26 | 1st G3 2615m Bahrain Trophy | $227,386 |
| 42 | FUTURE HISTORY (GB) 9G | Gregory Hickman | 53.5 | 6.0 | 31/12/25 | 1st LR 2800m Bagot | $216,000 |
| 43 | KIZLYAR (IRE) 5G | Joseph O’Brien | 53.5 | 6.0 | 22/8/26 | 2nd G3 2816m Irish St Leger Trial | $23,612 |
| 44 | DEAKIN (FR) 7G | Phillip & Tommy Stokes | 53.0 | 6.5 | 29/3/25 | 1st LR 2600m Roy Higgins | $301,250 |
| 45 | AMELIA EARHART (IRE) 4M | Aidan O’Brien | 51.0 | 6.5 | 12/9/26 | 3rd G1 2916m English St Leger | $174,614 |
| 46 | TORRANZINO (NZ) 7G | Paul Preusker | 52.5 | 7.0 | 23/10/25 | 1st G3 2400m Geelong Cup | $603,000 |
| 47 | VALIANT KING (GB) 7G | Chris Waller | 52.5 | 7.0 | 4/10/25 | 1st G3 2520m Bart Cummings | $592,660 |
| 48 | MACHINE GUN GRACIE 5M | B, W & JD Hayes | 51.0 | 7.0 | 19/4/25 | 1st G2 2400m WATC Derby | $383,600 |
| 49 | PIGGYBACK 6M | Ciaron Maher | 51.0 | 7.0 | 28/3/26 | 5th G1 2400m Tancred | $173,000 |
| 50 | THEBUDGIESMUGLA (NZ) 6G | Bjorn Baker | 52.0 | 7.5 | 4/7/26 | 1st LR 2400m Caloundra Cup | $410,000 |
| 51 | ATHABASCAN (FR) 8G | O’Shea & Charlton | 52.0 | 7.5 | 11/4/26 | 4th G1 3200m Sydney Cup | $311,250 |
| 52 | SO YOU ARE 5G | Bjorn Baker | 52.0 | 7.5 | 5/9/26 | 1st LR 2400m City Tatts Cup | $110,420 |
| 53 | KING PEDRO (NZ) 5G | O’Shea & Charlton | 52.0 | 7.5 | 16/7/26 | 1st LR 2350m Grafton Cup | $109,000 |
| 54 | POUNDING 8G | Moody & Coleman | 52.0 | 7.5 | 27/6/26 | 2nd G3 2400m Tattersalls Cup | $91,000 |
| 55 | LITZDEEL 5M | Danny O’Brien | 51.0 | 8.0 | 11/4/26 | 5th G1 3200m Sydney Cup | $189,389 |
| 56 | JUJA KIBO (IRE) 6G | Ciaron Maher | 51.5 | 8.0 | 4/4/26 | 3rd G2 2600m Chairmans | $167,400 |
| 57 | STORM LEOPARD 4G | Ben, Will & JD Hayes | 51.0 | 8.5 | 4/4/26 | 3rd G1 2400m ATC Derby | $195,000 |
| 58 | NEWLOOK (FR) 6G | Busuttin & Young | 51.0 | 8.5 | 4/4/26 | 1st G2 2600m Chairmans | $172,000 |
| 59 | MR MONACO (GB) 6G | Ciaron Maher | 51.0 | 8.5 | 21/3/26 | 1st G3 2400m N E Manion Cup | $141,000 |
| 60 | MANZOR BLUE (NZ) 6M | Lisa Latta | 51.0 | 9.0 | 31/1/26 | 1st G3 3200m Wellington Cup | $287,307 |
| 61 | HIGHLAND BLING (IRE) 6G | P & T Stokes | 51.0 | 9.0 | 11/4/26 | 3rd G1 3200m Sydney Cup | $284,000 |
| 62 | KINGS VALLEY (IRE) 6G | Ciaron Maher | 51.0 | 9.0 | 18/4/26 | 1st LR 2400m Mornington Cup | $180,750 |
| 63 | JENNIVAMOOSE (NZ) 7M | Ciaron Maher | 51.0 | 9.0 | 12/9/26 | 3rd G3 2500m Archer | $27,000 |
| 64 | DON DIEGO DE VEGA (FR) 7G | A & R Archibald | 51.0 | 9.5 | 17/7/25 | 1st LR 2350m Grafton Cup | $109,000 |
| 65 | GOLDEN CENTURY (NZ) 5G | Chris Waller | 51.0 | 9.5 | 8/3/25 | 3rd G1 2400m NZ Derby | $97,736 |
| 66 | TAJANIS (IRE) 7G | Charlotte Littlefield | 51.0 | 9.5 | 8/3/25 | 2nd G2 3200m Auckland Cup | $94,911 |
| 67 | THINK GIANT (GB) 5G | Price & Kent (Jnr) | 51.0 | 9.5 | 28/9/25 | 5th G1 2400m Preis von Europa | $58,977 |
| 68 | NIL BUA GAN DUA (USA) 4H | Joseph O’Brien | 51.0 | 9.5 | 25/7/26 | 1st LR 2400m Marble City | $52,561 |
| 69 | AGE OF SAIL (GB) 8G | Kris Lees | 51.0 | 9.5 | 7/3/26 | 3rd G2 3200m Auckland Cup | $43,739 |
| 70 | BELLA MONTAGNA (NZ) 5M | Waterhouse & Bott | 51.0 | 9.5 | 30/5/26 | 2nd G3 2400m Premiers Cup | $37,000 |
| 71 | GRAND PIERRO 7G | Jason Warren | 51.0 | 9.5 | 10/3/25 | 3rd G3 3200m Adelaide Cup | $31,000 |
| 72 | SIR CHARTWELL (FR) 6G | A & R Archibald | 51.0 | 9.5 | 16/5/26 | 3rd LR 2800m Andrew Ramsden | $27,000 |
Not passed first ballot clause
| Order | Horse | Trainer | Weight | BM diff. |
|---|---|---|---|---|
| 73 | SAINT GEORGE (GB) 7G | Ciaron Maher | 55.0 | 4.5 |
| 73 | SOULCOMBE (GB) 8G | Chris Waller | 55.0 | 4.5 |
| 73 | STARFORD (IRE) 5G | Joseph O’Brien | 55.0 | 4.5 |
| 73 | WOOTTON VERNI (FR) 6G | Chris Waller | 55.0 | 4.5 |
| 77 | LAND LEGEND (FR) 7G | Ciaron Maher | 54.0 | 5.5 |
| 77 | THE EUPHRATES (GB) 6G | Waterhouse & Bott | 54.0 | 5.5 |
| 79 | KLONDIKE (GB) 7G | O’Shea & Charlton | 53.5 | 6.0 |
| 80 | PORTLAND (IRE) 6G | Matthew Smith | 51.5 | 8.0 |
| 80 | SMALL FRY (IRE) 6G | Joseph O’Brien | 51.5 | 8.0 |
| 82 | OMNI MAN (IRE) 5G | Joseph O’Brien | 51.0 | 8.5 |
| 83 | AETHELFLAED 6M | Matthew Smith | 51.0 | 9.5 |
| 83 | AETHELWULF 4G | Matthew Smith | 51.0 | 9.5 |
| 83 | CONSTITUTION HILL (GB) 10G | N Henderson | 51.0 | 9.5 |
| 83 | DARKBONEE 5G | Symon Wilde | 51.0 | 9.5 |
| 83 | FLOATING 8G | Matthew Smith | 51.0 | 9.5 |
| 83 | JENNI MULTABELLA (NZ) 5M | Lloyd Kennewell | 51.0 | 9.5 |
| 83 | JOHNICH 4G | Jason Warren | 51.0 | 9.5 |
| 83 | MALE MODEL 7G | John Thom | 51.0 | 9.5 |
| 83 | NEARCO FROD (FR) 5G | Tony & Calvin McEvoy | 51.0 | 9.5 |
| 83 | PIAZZA SAN MARCO (USA) 4H | Aidan O’Brien | 51.0 | 9.5 |
| 83 | PINHOLE (GB) 5G | Chris Waller | 51.0 | 9.5 |
| 83 | SAM HAWKENS (IRE) 6G | O’Shea & Charlton | 51.0 | 9.5 |
| 83 | SAPPHIRE SIREN 5M | Bill Papazaharoudakis | 51.0 | 9.5 |
| 83 | STARZINTHEIREYES (GB) 5G | O’Shea & Charlton | 51.0 | 9.5 |
| 83 | SUFFOLK STAR (GB) 7G | Paul Preusker | 51.0 | 9.5 |
| 83 | TARVUE (NZ) 6M | John Sadler | 51.0 | 9.5 |
| 83 | VEGAS JACK 5G | Craig Conron | 51.0 | 9.5 |
| 83 | WINDAY (FR) 4G | Emmet Mullins | 51.0 | 9.5 |
| 83 | WOLFGANG (NZ) 8G | Peter McKay | 51.0 | 9.5 |
Total nominations: 101





