The Ciaron Maher-trained Point Of Law has won the Melbourne Cup at just his sixth career start.
Ridden by Ethan Brown, Point Of Law had to reel in stablemate Royal Supremacy, who opened up a huge gap on the field in the middle stages before taking a commanding lead into the home straight.
Incredibly, Maher trained the trifecta, with Zahrann finishing second and Juja Kibo third. In fact, he had five of the first six across the line, with the Joseph O’Brien-trained Sons And Lovers finishing fourth.
Maher becomes the first trainer in Melbourne Cup history to prepare the trifecta.
A name for the history books 🏆
POINT OF LAW storms clear to claim the 2026 Lexus Melbourne Cup for @Brown_ethan8 and @cmaherracing.
#MelbourneCup https://t.co/nEaf3MmI7p
— Victoria Racing Club (@FlemingtonVRC) November 3, 2026
Point Of Law was having just his second start in Australia, having won the Geelong Cup a fortnight earlier. He becomes the fourth horse to complete the Geelong Cup-Melbourne Cup double, joining Media Puzzle, Americain and Dunaden.
Point Of Law’s win was ultimately dominant, powering away to score by 3.75 lengths from Zahrann, another lightly raced stayer in Maher’s care.
A son of champion galloper Frankel, Point Of Law was bred and formerly owned by King Charles III before being sold to Australian interests.
There was a battle for favouritism throughout the day, but Point Of Law ultimately jumped the $7 favourite, narrowly ahead of the well-backed Hopewell Rock ($7.50).
Harry Coffey made a remarkable recovery from a broken collarbone sustained in a fall on Derby Day to ride Shockletz, who finished a creditable sixth.
And for those playing sweeps at home, Vauban was the last horse across the line at his third attempt in the Cup.
2026 Melbourne Cup Results
Race 7 | Lexus Melbourne Cup (3200m)
Flemington | Group 1 | Soft 5 | Winning time: 3:21.88
| Pos | No. | Horse | Jockey | Trainer | Margin |
|---|---|---|---|---|---|
| 1 | 20 | Point Of Law (GB) | Ethan Brown | Ciaron Maher | Winner |
| 2 | 15 | Zahrann (IRE) | Ben Melham | Ciaron Maher | 3.75L |
| 3 | 11 | Juja Kibo (IRE) | Sam Clipperton | Ciaron Maher | 3.81L |
| 4 | 1 | Sons And Lovers (GB) | Dylan Browne McMonagle | Joseph O’Brien | 5.06L |
| 5 | 7 | Royal Supremacy (IRE) | Ben Allen | Ciaron Maher | 5.16L |
| 6 | 24 | Shockletz (NZ) | Harry Coffey | Ciaron Maher | 5.56L |
| 7 | 18 | James J Braddock (GB) | Craig Williams | Joseph O’Brien | 6.06L |
| 8 | 16 | So You Are | Rachel King | Bjorn Baker | 6.41L |
| 9 | 12 | Hopewell Rock (IRE) | Zac Lloyd | George Boughey | 6.66L |
| 10 | 4 | Middle Earth (GB) | Mark Zahra | Ciaron Maher | 7.41L |
| 11 | 2 | Trustyourinstinct (IRE) | James McDonald | Joseph O’Brien | 7.71L |
| 12 | 3 | Knight’s Choice | Robbie Dolan | John Symons & Sheila Laxon | 8.01L |
| 13 | 14 | Soul Of Spain (IRE) | Tommy Berry | Chris Waller | 9.01L |
| 14 | 23 | Zakouma | William Pike | Grahame Begg | 10.51L |
| 15 | 6 | Enfjaar (IRE) | Ray Dawson | Roger Varian | 13.26L |
| 16 | 19 | Kizlyar (IRE) | Beau Mertens | Joseph O’Brien | 14.26L |
| 17 | 22 | Mr Monaco (GB) | Jabez Johnstone | Ciaron Maher | 14.41L |
| 18 | 21 | Strictly Business | Dean Yendall | Thomas Carberry | 16.91L |
| 19 | 8 | Wine Dark Sea (GB) | Damian Lane | Harry Charlton | 19.66L |
| 20 | 17 | Future History (GB) | Jamie Melham | Gregory Hickman | 20.91L |
| 21 | 13 | Onesmoothoperator (USA) | Declan Bates | Tim Fitzsimmons | 23.41L |
| 22 | 10 | Goodie Two Shoes (IRE) | Wayne Lordan | Joseph O’Brien | 25.66L |
| 23 | 5 | Vauban (FR) | Jordan Childs | Gai Waterhouse & Adrian Bott | 30.16L |
| SCR | 9 | Asterix (NZ) | Jye McNeil | Chris Waller | Scratched |
Waller horse a shock late scratching
Earlier in the day, the Chris Waller-trained Asterix was a late scratching by order of Stewards.
Stewards found Waller “negligently cause the medication Penetrene to be administered to both forelegs in his stable on race day”, leading to a breach of the rules.
Robbie delights Flemington crowd
The morning’s grey clouds gave way to sunshine just in time for the great race. Robbie Williams set the scene before the horses entered the mounting yard , belting out a few of his classics in front of a packed mounting yard.
More to come…
2026 Melbourne Cup Results
Race 7 | Lexus Melbourne Cup (3200m)
Flemington | Group 1 | Soft 5 | Winning time: 3:21.88
| Pos | No. | Horse | Jockey | Trainer | Margin |
|---|---|---|---|---|---|
| 1 | 20 | Point Of Law (GB) | Ethan Brown | Ciaron Maher | Winner |
| 2 | 15 | Zahrann (IRE) | Ben Melham | Ciaron Maher | 3.75L |
| 3 | 11 | Juja Kibo (IRE) | Sam Clipperton | Ciaron Maher | 3.81L |
| 4 | 1 | Sons And Lovers (GB) | Dylan Browne McMonagle | Joseph O’Brien | 5.06L |
| 5 | 7 | Royal Supremacy (IRE) | Ben Allen | Ciaron Maher | 5.16L |
| 6 | 24 | Shockletz (NZ) | Harry Coffey | Ciaron Maher | 5.56L |
| 7 | 18 | James J Braddock (GB) | Craig Williams | Joseph O’Brien | 6.06L |
| 8 | 16 | So You Are | Rachel King | Bjorn Baker | 6.41L |
| 9 | 12 | Hopewell Rock (IRE) | Zac Lloyd | George Boughey | 6.66L |
| 10 | 4 | Middle Earth (GB) | Mark Zahra | Ciaron Maher | 7.41L |
| 11 | 2 | Trustyourinstinct (IRE) | James McDonald | Joseph O’Brien | 7.71L |
| 12 | 3 | Knight’s Choice | Robbie Dolan | John Symons & Sheila Laxon | 8.01L |
| 13 | 14 | Soul Of Spain (IRE) | Tommy Berry | Chris Waller | 9.01L |
| 14 | 23 | Zakouma | William Pike | Grahame Begg | 10.51L |
| 15 | 6 | Enfjaar (IRE) | Ray Dawson | Roger Varian | 13.26L |
| 16 | 19 | Kizlyar (IRE) | Beau Mertens | Joseph O’Brien | 14.26L |
| 17 | 22 | Mr Monaco (GB) | Jabez Johnstone | Ciaron Maher | 14.41L |
| 18 | 21 | Strictly Business | Dean Yendall | Thomas Carberry | 16.91L |
| 19 | 8 | Wine Dark Sea (GB) | Damian Lane | Harry Charlton | 19.66L |
| 20 | 17 | Future History (GB) | Jamie Melham | Gregory Hickman | 20.91L |
| 21 | 13 | Onesmoothoperator (USA) | Declan Bates | Tim Fitzsimmons | 23.41L |
| 22 | 10 | Goodie Two Shoes (IRE) | Wayne Lordan | Joseph O’Brien | 25.66L |
| 23 | 5 | Vauban (FR) | Jordan Childs | Gai Waterhouse & Adrian Bott | 30.16L |
| SCR | 9 | Asterix (NZ) | Jye McNeil | Chris Waller | Scratched |
Interim results. Asterix (NZ) was a late scratching at 10:33am.




