The 2026 Golden Slipper likely field is taking shape, with the major lead-up races and prizemoney opportunities now complete. From here, the focus shifts to the final declarations, vet checks and Tuesday morning’s all-important barrier draw.
Pembrey, Closer To Free and Music Time have all paid the late nomination fee of $150,000 to confirm their place in the race, while a handful of others remain on the fringe and in need of luck to gain a start.
Central Europe missed his chance to secure a spot after failing to win the Pago Pago on Saturday, while Agrarian Girl now looks highly unlikely to make the final field without a scratching or a veterinary withdrawal from one of those ahead of her.
At the top of betting, Chayan heads most corporate markets, with Paradoxium close behind. As always, the barrier draw is likely to have a major impact on the market when the field becomes official on Tuesday morning.
READ: Collett’s Slipper chance: ‘I think I’ve found the right horse’
It shapes as one of the more intriguing Golden Slippers in recent years, with the Melbourne form lines looming large. Whether the Sydney juveniles can rise to the challenge, or whether the winner comes from a blend of Queensland, Sydney and Melbourne form, remains one of the key questions heading into the race.
Golden Slipper 2026 Likely Final Field
16 runners plus emergencies
| No. | Horse | Trainer | Jockey | Odds |
|---|---|---|---|---|
| 1 | Spicy Miss | Ciaron Maher | Craig Newitt | $17.00 |
| 2 | Warwoven | Bjorn Baker | Rachel King | $7.50 |
| 3 | Stretan Ruler | Phillip Stokes | Chad Schofield | $9.00 |
| 4 | Chayan | Annabel & Rob Archibald | Craig Williams | $5.50 |
| 5 | Pembrey | Tony Gollan | TBC | $17.00 |
| 6 | Paradoxium | Bjorn Baker | Jason Collett | $5.00 |
| 7 | Campione D’Italia | Chris Waller | Damien Lane | $15.00 |
| 8 | Streisand | Clinton McDonald | Ben Melham | $9.00 |
| 9 | Closer To Free | Danny O’Brien | Jamie Melham | $13.00 |
| 10 | Guest House | Mick Price & Michael Kent Jnr | Zac Lloyd | $13.00 |
| 11 | Shiki | Gai Waterhouse & Adrian Bott | Regan Bayliss | $51.00 |
| 12 | Zambales | Anthony & Sam Freedman | Nash Rawiller | $34.00 |
| 13 | Fireball | Chris Waller | James McDonald | $34.00 |
| 14 | Music Time | Gratz Vella | Pierre Boudvillain | $34.00 |
| 15 | Hidrix | Chris Waller | TBC | $34.00 |
| 16 | Incognito | Michael Freedman | Tommy Berry | $51.00 |
Likely Emergencies
| No. | Horse | Trainer | Odds |
|---|---|---|---|
| 17 | Agrarian Girl | Gai Waterhouse & Adrian Bott | $51.00 |
| 18 | Medicinal | Ben, Will & JD Hayes | $101.00 |
| 19 | Outspan | Michael Freedman | $201.00 |
| 20 | By Choice | Gai Waterhouse & Adrian Bott | $201.00 |
| 21 | Gin Twist | Ben, Will & JD Hayes | $201.00 |
Odds are indicative only and subject to change.






