Update: The final field and barriers for the 2026 Golden Slipper have now been confirmed, with Chayan heading the betting ahead of Warwoven and Paradoxium. The full field and latest odds are listed below.
The 2026 Golden Slipper likely field is taking shape, with the major lead-up races and prizemoney opportunities now complete. From here, the focus shifts to the final declarations, vet checks and Tuesday morning’s all-important barrier draw.
Pembrey, Closer To Free and Music Time have all paid the late nomination fee of $150,000 to confirm their place in the race, while a handful of others remain on the fringe and in need of luck to gain a start.
Central Europe missed his chance to secure a spot after failing to win the Pago Pago on Saturday, while Agrarian Girl now looks highly unlikely to make the final field without a scratching or a veterinary withdrawal from one of those ahead of her.
At the top of betting, Chayan heads most corporate markets, with Paradoxium close behind. As always, the barrier draw is likely to have a major impact on the market when the field becomes official on Tuesday morning.
READ: Collett’s Slipper chance: ‘I think I’ve found the right horse’
It shapes as one of the more intriguing Golden Slippers in recent years, with the Melbourne form lines looming large. Whether the Sydney juveniles can rise to the challenge, or whether the winner comes from a blend of Queensland, Sydney and Melbourne form, remains one of the key questions heading into the race.
Golden Slipper 2026 – Final Field & Barriers
The final field for the 2026 Golden Slipper has been confirmed with barriers now drawn. Below is the official line-up for the world’s richest two-year-old race along with the latest odds from Bet365.
| No | Horse | Trainer | Jockey | Barrier | Weight | Odds |
|---|---|---|---|---|---|---|
| 1 | Fireball | Chris Waller | James McDonald | 7 | 56.5kg | $26 |
| 2 | Closer To Free | Danny O’Brien | Jamie Melham | 17 | 56.5kg | $17 |
| 3 | Guest House | Mick Price & Michael Kent Jnr | Zac Lloyd | 10 | 56.5kg | $9 |
| 4 | Warwoven | Bjorn Baker | Rachel King | 14 | 56.5kg | $7 |
| 5 | Paradoxium | Bjorn Baker | Jason Collett | 18 | 56.5kg | $7.50 |
| 6 | Stretan Ruler | Phillip Stokes | Chad Schofield | 13 | 56.5kg | $12 |
| 7 | Zambales | Anthony & Sam Freedman | Nash Rawiller | 6 | 56.5kg | $23 |
| 8 | Music Time | Gratz Vella | Pierre Boudvillain | 8 | 56.5kg | $51 |
| 9 | Campione D’Italia | Chris Waller | Damian Lane | 4 | 56.5kg | $14 |
| 10 | Hidrix | Chris Waller | Kerrin McEvoy | 1 | 56.5kg | $23 |
| 11 | Incognito | Michael Freedman | Tommy Berry | 16 | 56.5kg | $67 |
| 12 | Streisand | Clinton McDonald | Ben Melham | 11 | 54.5kg | $9 |
| 13 | Spicy Miss | Ciaron Maher | Craig Newitt | 5 | 54.5kg | $15 |
| 14 | Chayan | Annabel & Rob Archibald | C Williams | 12 | 54.5kg | $5 |
| 15 | Shiki | Waterhouse & Bott | Regan Bayliss | 9 | 54.5kg | $126 |
| 16 | Pembrey | Tony Gollan | TBC | 19 | 54.5kg | $23 |
Emergencies
| No | Horse | Trainer | Barrier | Odds |
|---|---|---|---|---|
| 17e | Agrarian Girl | Waterhouse & Bott | 20 | $67 |
| 18e | Medicinal | Hayes | 15 | $101 |
| 19e | Gin Twist | Hayes | 2 | $201 |
| 20e | Screen Icon | John Thompson | 3 | $201 |
Odds are indicative only and subject to change.






