The final field for this year’s Cox Plate was finalised this afternoon and the barriers drawn at a function at The Langham this evening.
This is an historic running of the famous race as it will be held away from The Valley, down the road at Flemington.
The Cox Plate barrier draw is unique in that horses are drawn and then connections get to choose their barriers. Interestingly, Land Legend was the first horse chosen and connections opted for the outside draw, barrier twelve of twelve. They have a nice, long run down the river side form the 2040m start at Flemington and Ethan Brown will no doubt give him some space early before crossing down towards the rail.
Long-time race favourite, Sir Delius, looks ideally drawn in gate five. He has speed drawn outside of him that should ensure he gets cover, just off what should be a strong tempo.
Blind Raise will like come across from gate nine along with Light Infantry Man and Land Legend to set the speed. The other 3yo in the race, Warwoven, should enjoy a soft trail from gate two.
Meanwhile, in the Moonee Valley Gold Cup race favourite Juja Kibo has drawn on the front lawn out in gate 20. They have a short run to the first bend from the 2500m start, so that draw looks sticky at first glance.
A ticket into the Melbourne Cup is on the line in 2500m feature.
READ: TAB market movers ahead of a big weekend of racing HERE
| No. | Horse | Trainer | Jockey | Barrier | TAB |
|---|---|---|---|---|---|
| 1 | Ceolwulf | Joseph Pride | Chad Schofield | 3 | $5.00 |
| 2 | Light Infantry Man | Ciaron Maher | Harry Coffey | 11 | $19.00 |
| 3 | Sir Delius | Gai Waterhouse & Adrian Bott | Craig Williams | 5 | $4.50 |
| 4 | Attrition | Mitchell Freedman | Jamie Mott | 4 | $51.00 |
| 5 | Cosmic Crusader | Andrea Leek | William Pike | 8 | $10.00 |
| 6 | Birdman | Chris Waller | Ben Melham | 1 | $13.00 |
| 7 | Land Legend | Ciaron Maher | Ethan Brown | 12 | $34.00 |
| 8 | Middle Earth | Ciaron Maher | Mark Zahra | 7 | $101.00 |
| 9 | Saint George | Ciaron Maher | Blake Shinn | 6 | $34.00 |
| 10 | Aeliana | Chris Waller | James McDonald | 10 | $4.50 |
| 11 | Warwoven | Bjorn Baker | Rachel King | 2 | $5.00 |
| 12 | Blind Raise | Trent Busuttin & Natalie Young | Jamie Melham | 9 | $13.00 |
A ticket into the Melbourne Cup is on the line in the 2500m Moonee Valley Gold Cup where favourite Juja Kibo has drawn the carpark in gate twenty.
| No. | Horse | Trainer | Jockey | Barrier | TAB Win |
|---|---|---|---|---|---|
| 1 | The Euphrates | Gai Waterhouse & Adrian Bott | Jordan Childs | 10 | $16.00 |
| 2 | Juja Kibo | Ciaron Maher | Sam Clipperton | 20 | $3.50 |
| 3 | Pinhole | Chris Waller | James McDonald | 9 | $8.00 |
| 4 | Torranzino | Paul Preusker | Celine Gaudray | 12 | $71.00 |
| 5 | Valiant King | Chris Waller | Jye McNeil | 4 | $16.00 |
| 6 | So You Are | Bjorn Baker | Rachel King | 1 | $21.00 |
| 7 | Mr Monaco | Ciaron Maher | Jabez Johnstone (a) | 13 | $7.50 |
| 8 | Future History | Gregory Hickman | William Pike | 18 | $21.00 |
| 9 | Kings Valley | Ciaron Maher | Jamie Melham | 17 | $16.00 |
| 10 | Deakin | Phillip & Tommy Stokes | Lachlan Neindorf | 15 | $31.00 |
| 11 | King Pedro | John O’Shea & Tom Charlton | Damian Lane | 2 | $7.00 |
| 12 | Aethelwulf | Matthew Smith | Craig Williams | 19 | $7.00 |
| 13 | Autumn Mystery | Rory Hunter | Teo Nugent | 7 | $101.00 |
| 14 | Manzor Blue | Lisa Latta | Michael Dee | 14 | $101.00 |
| 15 | Point Of Law | Ciaron Maher | Ethan Brown | 6 | $9.00 |
| 16 | Strictly Business | Thomas Carberry | John Allen | 5 | $101.00 |
| 17e | Newfoundland | Shane Jackson | Declan Bates | 3 | $101.00 |
| 18e | Kizlyar | Joseph O’Brien | Ben Melham | 8 | $14.00 |
| 19e | Omni Man | Joseph O’Brien | Beau Mertens | 11 | $31.00 |
| 20e | Jennivamoose | Ciaron Maher | TBC | 16 | $101.00 |
Disclaimer: TAB fixed win odds correct at time of publication and subject to change.




