The Betsy Power Rankings are in! The ranking looks back at performance of the last 90 days, considering a range of factors to help identify the most ‘in-form’ hoops across the country.
Strike rate is important, but the power rankings consider a range of other factors to come up with a ranking you can trust ahead of your weekend on the punt.
Rank | Jockey | Betsy PR | Starts | Wins | Win % | Place % | ROI |
---|---|---|---|---|---|---|---|
1 | James McDonald | 100 | 51 | 12 | 23.5 | 66.7 | -23.33 |
2 | Aaron Bullock | 89 | 63 | 19 | 30.2 | 47.6 | 5.32 |
3 | Celine Gaudray | 89 | 23 | 7 | 30.4 | 52.2 | 225.13 |
4 | Ryan Wiggins | 87 | 39 | 13 | 33.3 | 53.8 | -12.69 |
5 | Ryan Maloney | 84 | 49 | 13 | 26.5 | 61.2 | 6.02 |
6 | Dylan Gibbons | 84 | 46 | 12 | 26.1 | 39.1 | 141.63 |
7 | William Pike | 80 | 39 | 11 | 28.2 | 53.8 | -3.46 |
8 | Damian Lane | 79 | 56 | 13 | 23.2 | 44.6 | -1.70 |
9 | Chris Parnham | 78 | 59 | 14 | 23.7 | 57.6 | -34.58 |
10 | Dylan Turner | 72 | 21 | 6 | 28.6 | 42.9 | 110.00 |
11 | Bailey Wheeler | 72 | 33 | 9 | 27.3 | 57.6 | -6.82 |
12 | Jake Toeroek | 72 | 42 | 10 | 23.8 | 50.0 | 71.31 |
13 | Ben E Thompson | 72 | 100 | 16 | 16.0 | 52.0 | -5.20 |
14 | Natasha Faithfull | 71 | 73 | 14 | 19.2 | 57.5 | 2.95 |
15 | Jason Collett | 70 | 51 | 10 | 19.6 | 47.1 | -7.55 |
16 | Austin Galati | 69 | 21 | 6 | 28.6 | 52.4 | 31.67 |
17 | Ethan Brown | 69 | 64 | 14 | 21.9 | 45.3 | -24.48 |
18 | Tommy Berry | 69 | 42 | 9 | 21.4 | 50.0 | 8.21 |
19 | Mollie Fitzgerald | 66 | 46 | 10 | 21.7 | 50.0 | 19.67 |
20 | Erica Byrne Burke | 64 | 26 | 5 | 19.2 | 53.8 | 163.85 |
Not surprisingly, James McDonald is the benchmark hoop, with his prizemoney and significant wins boosting him up the table. Celine Gaudray (77) and Dylan Gibbons (72) are the punters’ pals with really strong Profit on Turnover (PoT). The balance of established stars and emerging talent makes this spring’s jockey battle one to watch.