The Caulfield Cup is one of the world’s great handicap staying races and a cornerstone of the Melbourne spring. First run in 1879, it has long been regarded as the premier 2400 metre test in Australia, blending tactical speed, stamina, and the ability to hold a position around Caulfield’s tight, turning layout. It is a race that rewards balance and bravery, and it routinely produces some of the most dramatic finishes of the carnival.
The Cup has grown into an international magnet, attracting elite stayers from Europe and Japan. Overseas participation has added new layers to the race, raising the depth and turning it into a true global contest. International winners such as Dunaden, Admire Rakti and Best Solution reinforced the race’s world standing and proved that the Caulfield Cup demands a very specific profile of horse and rider.
Despite the global interest, the race maintains a distinct Australian flavour, with local legends like Northerly, Might And Power, Doriemus, Delta Blues and Incentivise cementing their reputations through dominant Caulfield Cup performances. Some winners have been pure tacticians, controlling the race from the front, while others have produced devastating swooping finishes from the tail.
The Caulfield Cup has also long been a key stepping stone to the Melbourne Cup, although completing the double in the same year remains one of the most difficult assignments in racing. Only a handful have ever achieved it, which highlights just how tough the Caulfield Cup can be. With heritage, prestige and genuine racing theatre, the Caulfield Cup remains one of the defining contests of the Australian racing calendar.
Jamie Melham became the first female jockey to win the Caulfield Cup in 2025, wining aboard the Tony and Calvin McEvoy-trained Half Yours.
WATCH: Half Yours win the 2025 Caulfield Cup
Recent winners, trainers, jockeys and times:
| Year | Horse | Trainer | Jockey | Time |
|---|---|---|---|---|
| 2023 | Without A Fight | Anthony & Sam Freedman | Mark Zahra | 2:26.84 |
| 2022 | Durston | Chris Waller | Michael Dee | 2:28.92 |
| 2021 | Incentivise | Peter Moody | Brett Prebble | 2:30.43 |
| 2020 | Verry Elleegant | Chris Waller | Mark Zahra | 2:31.60 |
| 2019 | Mer De Glace | Hisashi Shimizu | Damian Lane | 2:24.72 |
| 2018 | Best Solution | Saeed bin Suroor | Pat Cosgrave | 2:32.09 |
| 2017 | Boom Time | David & Ben Hayes & Tom Dabernig | Cory Parish | 2:27.66 |
| 2016 | Jameka | Ciaron Maher | Nick Hall | 2:35.84 |
| 2015 | Mongolian Khan | Murray Baker | Opie Bosson | 2:27.46 |
| 2014 | Admire Rakti | Tomoyuki Umeda | Zac Purton | 2:32.33 |
| 2013 | Fawkner | Robert Hickmott | Nick Hall | 2:27.47 |
| 2012 | Dunaden | Mikel Delzangles | Craig Williams | 2:28.39 |
| 2011 | Southern Speed | Leon Macdonald & Andrew Gluyas | Craig Williams | 2:28.25 |
| 2010 | Descarado | Gai Waterhouse | Chris Munce | 2:31.73 |
| 2009 | Viewed | Bart Cummings | Brad Rawiller | 2:27.90 |
| 2008 | All The Good | Saeed bin Suroor | Kerrin McEvoy | 2:31.68 |
| 2007 | Master O’Reilly | Danny O’Brien | Vlad Duric | 2:28.71 |
| 2006 | Tawqeet | David Hayes | Darren Gauci | 2:31.42 |
| 2005 | Railings | John Hawkes | Greg Childs | 2:28.60 |
| 2004 | Elvstroem | Tony Vasil | Nash Rawiller | 2:27.64 |
| 2003 | Mummify | Lee Freedman | Danny Nikolic | 2:29.68 |
| 2002 | Northerly | Fred Kersley | Greg Childs | 2:27.76 |
| 2001 | Ethereal | Sheila Laxon | Scott Seamer | 2:27.41 |
All winners:
| Year | Horse |
|---|---|
| 2023 | Without A Fight |
| 2022 | Durston |
| 2021 | Incentivise |
| 2020 | Verry Elleegant |
| 2019 | Mer De Glace |
| 2018 | Best Solution |
| 2017 | Boom Time |
| 2016 | Jameka |
| 2015 | Mongolian Khan |
| 2014 | Admire Rakti |
| 2013 | Fawkner |
| 2012 | Dunaden |
| 2011 | Southern Speed |
| 2010 | Descarado |
| 2009 | Viewed |
| 2008 | All The Good |
| 2007 | Master O’Reilly |
| 2006 | Tawqeet |
| 2005 | Railings |
| 2004 | Elvstroem |
| 2003 | Mummify |
| 2002 | Northerly |
| 2001 | Ethereal |
| 2000 | Diatribe |
| 1999 | Sky Heights |
| 1998 | Taufan’s Melody |
| 1997 | Might And Power |
| 1996 | Doriemus |
| 1995 | Dane Ripper |
| 1994 | Paris Lane |
| 1993 | Fracique |
| 1992 | Mannerism |
| 1991 | Let’s Elope |
| 1990 | Northwood Plume |
| 1989 | Balmerino |
| 1988 | Imposera |
| 1987 | Lord Reims |
| 1986 | Mr Lomondy |
| 1985 | Tristarc |
| 1984 | Affirmed |
| 1983 | Haylist |
| 1982 | Gurner’s Lane |
| 1981 | Silver Bounty |
| 1980 | Ming Dynasty |
| 1979 | Big Print |
| 1978 | Rising Fear |
| 1977 | Analie |
| 1976 | How Now |
| 1975 | Leilani |
| 1974 | Think Big |
| 1973 | Swamp King |
| 1972 | Savoire Vivre |
| 1971 | Tobin Bronze |
| 1970 | Gay Icarus |



