What is the Trial Ratings System?
Our Trial Ratings System is designed to give punters an edge by combining time and data analysis with the expert eye that only comes from years of watching and betting off trials.
Most trial reviews are either purely data-driven (sectionals, times, margins) or purely opinion-based (eye test). We believe the most powerful approach comes from merging both.
How It Works
- Data – We record official times, sectionals, margins, and track conditions.
- Expert Review – Each trial is reviewed visually to assess stride, action, intent of the ride, and hidden merit.
- Rating Assignment – Each horse receives a score out of 100, reflecting both objective performance (time/data) and subjective merit (expert eye).
- Expected Settling Position – Using early sectional times as well as visual review, expected settling positions are added, allowing speed maps to be easily built even with no historical race data.
Why It Matters
- Transparency – Clear scores instead of vague commentary.
- Objectivity – Times and sectionals remove guesswork.
- Insight – Expert layer ensures context is not lost (e.g. quiet rides, hidden strength).
- Betting Edge – Trials reveal form not yet seen on race day. It also enables you to track a horse’s progress from one preparation to the next.
Example
Horse A runs a sharp 740m trial, official time ranks 2nd fastest of the morning.
Trial rating: 84.
Visual review shows horse was under a hold, never asked for effort. True ability higher.
Final adjusted rating: 91.
How to Use the Ratings
- 80+ : Horses highly competitive first-up.
- 70–79 : Horses that can measure up with the right setup.
- 60–69 : Honest trials but may need a couple of factors improved.
- Below 50 : Needs improvement.
The Trial Files team have run their eyes over the 2YO trials at Kensington on Monday and rated each and every horse.
| Trial 1 | ||||
| 1 | 1 | 78 | Leader | |
| 1 | 2 | 62 | Off Pace | |
| 1 | 3 | 49 | Backmarker | |
| 1 | 4 | 33 | On Speed | |
| 1 | 5 | 16 | On Speed | |
| 1 | 6 | 9 | Backmarker | |
| Trial 2 | ||||
| 2 | 1 | 55 | Leader | |
| 2 | 2 | 43 | Leader | |
| 2 | 3 | 38 | Off Pace | |
| 2 | 4 | 28 | Backmarker | |
| 2 | 5 | 21 | Off Pace | |
| 2 | 6 | 17 | Off Pace | |
| 2 | 7 | 14 | Backmarker | |
| 2 | 8 | 12 | Off Pace | |
| Trial 3 | ||||
| 3 | 1 | 81 | Leader | |
| 3 | 2 | 38 | Off Pace | |
| 3 | 3 | 25 | Backmarker | |
| 3 | 4 | 23 | Backmarker | |
| 3 | 5 | 10 | Backmarker | |
| 3 | 6 | 14 | Off Pace | |
| Trial 4 | ||||
| 4 | 1 | 64 | Off Pace | |
| 4 | 2 | 45 | On Speed | |
| 4 | 3 | 35 | Off Pace | |
| 4 | 4 | 48 | Off Pace | |
| 4 | 5 | 25 | Backmarker | |
| 4 | 6 | 37 | Backmarker | |
| 4 | 7 | 20 | Off Pace | |
| Trial 5 | ||||
| 5 | 1 | 60 | Leader | |
| 5 | 2 | 59 | Off Pace | |
| 5 | 3 | 46 | Off Pace | |
| 5 | 4 | 39 | Backmarker | |
| 5 | 5 | 14 | Backmarker | |
| 5 | 6 | 16 | Backmarker | |
| Trial 6 | ||||
| 6 | 1 | 51 | Off Pace | |
| 6 | 2 | 42 | Off Pace | |
| 6 | 3 | 40 | Off Pace | |
| 6 | 4 | 43 | Off Pace | |
| 6 | 5 | 40 | Off Pace | |
| 6 | 6 | 13 | Backmarker | |
| 6 | 7 | 8 | Backmarker | |
| Trial 7 | ||||
| 7 | 1 | 49 | Off Pace | |
| 7 | 2 | 55 | Off Pace | |
| 7 | 3 | 34 | On Speed | |
| 7 | 4 | 19 | Backmarker | |
| 7 | 5 | 9 | Backmarker | |
| Trial 8 | ||||
| 8 | 1 | 62 | On Speed | |
| 8 | 2 | 62 | On Speed | |
| 8 | 3 | 56 | On Speed | |
| 8 | 4 | 42 | Off Pace | |
| 8 | 5 | 40 | Backmarker | |
| 8 | 6 | 24 | Backmarker | |
| 8 | 7 | 15 | Backmarker | |
| Trial 9 | ||||
| 9 | 1 | 50 | On Speed | |
| 9 | 2 | 50 | On Speed | |
| 9 | 3 | 50 | On Speed | |
| 9 | 4 | 20 | Off Pace | |
| 9 | 5 | 14 | Off Pace | |
| 9 | 6 | 10 | Backmarker | |







